Description
CITIZEN PROMASTER PMV65-2271 SKY
The CITIZEN PROMASTER PMV65-2271 is a Japanese Domestic Market pilot watch from the SKY series. Its black analog-digital dial combines Eco-Drive light-powered technology, radio-controlled timekeeping and practical world-time functions in a Super Titanium case with a matching bracelet.
Aviation-Inspired Analog-Digital Design
The dial combines analog hands with digital displays for time, calendar and multifunction information. An aviation slide rule adds a functional pilot-watch detail, while luminous hands and indexes assist visibility in low light. LED illumination supports reading the digital display.
Eco-Drive and Radio-Controlled Timekeeping
Caliber U680 uses Eco-Drive technology to convert light into electrical energy stored in a rechargeable battery. It receives standard time signals from Japan, China, the United States and Germany to adjust the time and calendar. Reception depends on location, environmental conditions and the selected Home City setting.
When standard time signals are not received, the specified accuracy is approximately ±15 seconds per month. From a full charge, operating time is approximately 3.5 years with power saving activated.
Super Titanium Construction
The case and bracelet are made from Super Titanium, with Duratect MRK surface treatment for enhanced wear resistance. The silver-tone exterior is paired with a sapphire crystal featuring an anti-reflective coating. The case measures 43.7 mm in width and 13.9 mm in thickness, and the watch weighs approximately 113 g.
A three-fold push-button clasp and Fit Adjuster support a comfortable bracelet fit. Water resistance is rated at 20 bar.
World Time and Practical Functions
World time covers 43 preset cities and regions, UTC and one user-defined city. Additional functions include dual time, a perpetual calendar, a 1/100-second chronograph with 24-hour measurement, a countdown timer and world-time alarms.
The Perfex Multi 3000 system combines magnetic resistance, shock detection, automatic hand correction and four-region radio reception.
Japanese Domestic Market Model
The PMV65-2271 is the Japanese domestic reference. This model is made in Japan.
Product Specifications
| Brand / Collection | CITIZEN PROMASTER |
|---|---|
| Series | SKY |
| Model | PMV65-2271 |
| Market | Japanese Domestic Market |
| Country of Manufacture | Japan |
| Watch Type | Men's light-powered radio-controlled pilot watch |
| Display | Analog-digital |
| Dial Color | Black |
| Case Width | 43.7 mm |
| Thickness | 13.9 mm |
| Weight | Approximately 113 g |
| Case Material | Super Titanium |
| Case Surface Treatment | Duratect MRK; silver-tone finish |
| Crystal | Sapphire crystal with anti-reflective coating |
| Band / Bracelet | Super Titanium bracelet with Fit Adjuster |
| Clasp | Three-fold push-button clasp |
| Band Width | 23.0 mm |
| Compatible Wrist Size | 150–194 mm |
| Movement Type | Eco-Drive light-powered quartz with radio-controlled time adjustment |
| Caliber | U680 |
| Operating Time | Approximately 3.5 years from a full charge with power saving activated |
| Accuracy | Approximately ±15 seconds per month when standard time signals are not received |
| Radio Reception | Japan (JJY 40/60 kHz), United States (WWVB 60 kHz), Germany (DCF77 77.5 kHz) and China (BPC 68.5 kHz) |
| Reception Modes | Scheduled automatic reception, on-demand reception and recovery automatic reception |
| World Time | 43 preset cities and regions, UTC and one user-defined city; daylight saving time setting |
| Chronograph | 1/100-second measurement; 24-hour capacity |
| Calendar | Perpetual calendar and world calendar |
| Additional Time Functions | Dual time, UTC display, world-time alarms, countdown timer and 12/24-hour digital format |
| Aviation Function | Aviation slide rule |
| Illumination | LED illumination for the digital display |
| Luminescence | Luminous hands and indexes |
| Hand Protection Functions | Shock detection and automatic hand correction |
| Charging Functions | Charge level indicator, insufficient charge warning, overcharge prevention and power saving |
| Water Resistance | 20 bar water resistance |
| Magnetic Resistance | JIS Type 1; 4,800 A/m |
| Release Date | April 27, 2010 |
| JAN Code | 4974375420731 |









